Weekday Rates
Monday Special | 52.00 |
Tuesday – Friday | 67.00 |
Junior Golfers | 27.00 |
Twilight Rate (Starting at 2:00 p.m.) | 52.00 |
Member Guest Rate | 52.00 |
Nine Hole Rate | 47.00 |
Thursday Special Police Fire Military | 47.00 |
Weekend & Holiday Rates
Regular | 77.00 |
Junior Golfers | 32.00 |
Twilight Rate (Starting at 2:00 p.m.) | 67.00 |
Member Guest Rate | 67.00 |
Nine Hole Rate | 47.00 |
Membership Rates
Single Member (Annual) $500 initiation fee non-refundable | 2275.00 |
Single Premier (Annual) $500 initiation fee non-refundable | 5010.00 |
Family Membership (Annual) $500 initiation fee non-refundable | 4450.00 |
Basket of Balls
Small Basket (35 Balls) | 6.00 |
Medium Basket (65 Balls) | 10.00 |
Large Basket (105 Balls) | 15.00 |