Weekday Rates
Monday Special | 42.00 All Day |
Tuesday – Friday | 57.00 |
Junior Golfers | 20.00 |
Twilight Rate (Starting at 1:00 p.m.) | 42.00 |
Member Guest Rate | 42.00 |
Nine Hole Rate | 37.00 |
Thursday Special Police Fire Military | 42.00 |
Weekend & Holiday Rates
Regular | 67.00 |
Junior Golfers | 27.00 |
Twilight Rate (Starting at 1:00 p.m.) | 52.00 |
Member Guest Rate | 57.00 |
Nine Hole Rate | 42.00 |
Membership Rates
Single Member (Annual) | 1325.00 |
Single Premier (Annual) | 4175.00 |
Family Membership (Annual) | 3275.00 |
Corporate Membership (Annual) | 7000.00 |
Walking Rates (Barracuda Only)
Daily Walking Rate (Saturday permitted only after 11:30am) | 37.00 (18 Holes) |
Replay Fee | 35.00 |
Basket of Balls
Small Basket (35 Balls) | 6.00 |
Medium Basket (60 Balls) | 10.00 |
Large Basket (90 Balls) | 15.00 |